|
1870 Magoffin County Census/ Annotated |
|
W.W. Howes; Enumerator |
|
|
|
PRECINCT ONE; Post Office: Salyersville Completed Sept. 1, 1870
|
|
Households 1-30 |
| Real | Pers. | ||||||||||
| House |
Surname |
First | Sex | Age | Occupation | Estate | Estate | POB | Race | ||
| 1 | COLDIRON | James H. | M | 41 | Farmer | 450 | 664 | KY | W | ||
| Rebecca | F | 38 | Keeping house | KY | W | ||||||
| Gilbert | M | 17 | At home | KY | W | ||||||
| Nucharians | F | 15 | At home | KY | W | ||||||
| Jesse W. | M | 12 | At home | KY | W | ||||||
| Radford M. | M | 10 | At home | KY | W | ||||||
| Gogway G. | M | 8 | At home | KY | W | ||||||
| Sarah L. | F | 6 | At home | KY | W | ||||||
| George W. | M | 4 | At home | KY | W | ||||||
| John H. | M | 1 | At home | KY | W | ||||||
| HOWARD | Sarah | M | 22 | Domestic servant | KY | W | |||||
| 2 | CONLEY | Edmond | M | 44 | Farmer | 400 | 149 | KY | W | ||
| Elizabeth | F | 42 | Keeping house | VA | W | ||||||
| Henrey M. | M | 15 | working on farm | KY | W | ||||||
| Rebecca | F | 15 | At home | KY | W | ||||||
| John H. | M | 12 | At home | KY | W | ||||||
| David | M | 10 | At home | KY | W | ||||||
| Stephen | M | 8 | At home | KY | W | ||||||
| William | M | 7 | At home | KY | W | ||||||
| Lyddy M. | F | 4 | At home | KY | W | ||||||
| Mary C. | F | 3 | At home | KY | W | ||||||
| George | M |
10/12 |
At home |